| S. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Mahatma Buddha International School |
| 2 | Affiliation No. (if applicable) | — |
| 3 | School Code | 30798 |
| 4 | Complete Address with Pin Code | Bhuna Road, Near New Bye-pass, Tohana |
| 5 | Principal Name & Qualification | Sudesh Kumar Chaudhary (M.Sc., M.Ed) |
| 6 | School Email ID | mahatmabuddhainternational@gmail.com |
| 7 | Contact Details | +91-9992163008 |
| S. No. | Documents / Information | Download |
|---|---|---|
| 1 | Affiliation / Upgradation Letter | NA |
| 2 | Society / Trust Registration Certificate | Download |
| 3 | No Objection Certificate (NOC) | Download |
| 4 | Recognition Certificate under RTE Act | Download |
| 5 | Building Safety Certificate | Download |
| 6 | Fire Safety Certificate | Download |
| 7 | DEO/Self Certificate | Download |
| 8 | Water, Health & Sanitation Certificates | Download |
| 9 | Land Certificate | Download |
| 10 | Water Sample Report (PHED) | Download |
| 11 | Affidavit / Undertaking | Download |
| 12 | ECS Certificate Issued by Bank | -- |
| S. No. | Information | Download |
|---|---|---|
| 1 | Fee Structure | Download |
| 2 | Annual Academic Calendar | Download |
| 3 | SMC Members | Download |
| 4 | PTA Members | Download |
| 5 | EPF / ESIC Certificate | Download |
| 6 | Staff Details | Download |
| 7 | Student Strength | Download |
| 8 | Infrastructure Details | Download |
| 1 | Principal | Sudesh Kumar Chaudhary | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 |
|
|||||||||
| 3 | Teacher Section Ratio | 1:1.5 | ||||||||
| 4 | Special Educator | Sukhvir Singh | ||||||||
| 5 | Counsellor & Wellness Teacher | Sarla Rani | ||||||||
| 1 | Total Campus Area (Sq. mtr) | 10294.2 |
|---|---|---|
| 2 | Classrooms (No. & Size) | 26 & 48 |
| 3 | Laboratories (No. & Size) | 6 & 60 |
| 4 | Internet Facility | Yes |
| 5 | Girls Toilets | 12 |
| 6 | Boys Toilets | 9 |
| 7 | School Committees | Download |
| 8 | School Inspection Video | View |